Match Calendar 2026-2027

We run a small friendly match programme during the summer months, with both trophies and cash prizes to be won.

This season we have arranged some inter Club matches and these will be published on this site and at the notice board at fishery entry points, in addition to the current Club match programme below:

Match Calendar 2026/27

Date Match Title Draw Fish
10/05/2026 B.McStraw Trophy 08:30 09:15 - 13:15
31/05/2026 T.French Trophy 08:30 09:15 - 13:15
10/06/2026 Evening Open Match 17.15 18.00 - 21.00
14/06/2026 F.Walduck 08.30 09:15 - 13.15
24/06/2026 Evening Open Match 17.15 18.00 - 21.00
05/07/2026 T.Whittingham 08:30 09:15 - 13:15
08/07/2026 Evening Open Match 17.15 18.00 - 21.00
26/07/2026 Pairs Match 08:30 09:15 - 13:15
16/08/2026 Inter Club 08.30 09:15 - 13:15
06/09/2026 Chairmans Cup 08:30 09:15 - 13:15
20/09/2026 G.Meakins Roach Cup 08.30 09.15 - 13.15
04/10/2026 Autumn Match 08.30 09.15 - 13.15
15/11/2026 Pike Match 1 09.30 10.15 - 14.15
10/01/2027 Pike Match 2 09.30 10.15 - 14.15

Match Results 2026/27

Date Trophy Name Winners Weight
10/05/2026 B.McStraw 1. Charlie Green 2lb 0oz
2. Ian Blyth 1lb 14 oz
3. Craig Rowlands 1lb 3oz
31/05/2027 T.French 1. Charlie Green 2lb 8oz
2. Neil Williams 1lb 11oz
3. Tony Messider 1lb 10oz
10/06/2026 Evening Match 1. Antony Hall 2lb 14oz
2. Dawn Green 1lb 1oz
3. Nick Lewis 1lb 0oz
14/06/2026 F.Walduck 1. Neil Williams 2lb 13oz
2. Antony Hall 2lb 9oz
3. Dawn Green 1lb 10oz 8dr
24/06/2026 Evening Match 1.Neil Williams 3lb 7oz
2. Charlie Green 2lb5oz
05/07/2026 T.Whittingham 1. Neil Stopps 3lb 0oz
2. Bob Lindop 2lb 5oz
3. Dawn Green 2lb 4oz
08/07/2026 Evening Match 1. Charlie Green 2lb 3oz 8dr
2. Dawn Green 1lb 9oz
3. Antony Hall 1lb 8oz
Date Trophy Name Winners Weight
26/07/2026 Pairs Match
16/08/2026 Inter Club
06/09/2026 Chairmans Cup
20/09/2027 G.Meakins Roach Cup
04/10/2026 Autumn Match
15/11/2026 Pike Match 1
10/01/2027 Pike Match 2